Issues >
SJEC - Volume 2 - No. 2 , 2015 (English Part)
No. | Title | Author(s) | DOI | Page(s) | Publishing Date |
---|---|---|---|---|---|
1 | Performance Study of AODV and DSDV Routing Protocols for Mobile Ad Hoc Networks Based on Network Simulator NS2 | Marwan Aziz Mohammed | https://doi.org/10.17656/sjes.10020 | 7 - 12 | August 2015 |
2 | The Influence of Society's Cultural Aspects on Mosques' Architectural Symbolism-The Mosques Built Between “1970-1990” in Erbil city as Case study | Amjed M. Ali, Vian Sabr Qadir | https://doi.org/10.17656/sjes.10021 | 13 - 26 | August 2015 |
3 | The Effect of Conventional and Digital Drawing Tools on Imagination in Architectural Design Education | Amjed M. Ali, Hawar Himdad | https://doi.org/10.17656/sjes.10022 | 27 - 45 | August 2015 |
4 | Augmenting the Hadba Minaret Role as A Landmark in the city of Mosul | Ahmed Yousif Alomary, Nahedh Taha Alqimaqche, Emad Hani Alallaf | https://doi.org/10.17656/sjes.10023 | 45 - 54 | August 2015 |
5 | Effect of Yttria Content up to 15wt% on Mechanical Properties of Al-Y2O3 Composites Prepared Via Squeeze Casting and Powder Metallurgy Routes | Farouk M. Mahdi, Abd-Ulkader A. Annaz | https://doi.org/10.17656/sjes.10024 | 55 - 64 | August 2015 |
6 | Variations of Major Ionic Composition and Salinity of Tigris River within Iraq | Sabah Obaid Hamad Al-Shujairi, Sadeq Oleiwi Sulaiman, Mohamed A. Najemalden | https://doi.org/10.17656/sjes.10025 | 64 - 73 | August 2015 |
Showing 6 items